General Settings
| Setting | Description | Default |
|---|
| Language | App interface language | English |
| Theme | Light or dark interface | System default |
| Start on boot | Launch SmartBlur when Windows starts | Off |
| Minimize to tray | Keep running in system tray when closed | On |
| Check for updates | Automatically check on launch | On |
Display Settings
| Setting | Description | Default |
|---|
| Preview quality | Resolution of the live preview | High |
| Show bounding boxes | Display detection overlays | On |
| Box color | Color of detection boxes | Green |
| Show confidence % | Display AI confidence on each box | Off |
Processing Settings
| Setting | Description | Default |
|---|
| Default effect | Blur effect for new sessions | Gaussian |
| Default intensity | Blur strength (1-100) | 50 |
| Batch thread count | Parallel processing threads | Auto (CPU cores) |
| Output naming | File naming pattern for batch | {name}_blurred.{ext} |
| Preserve metadata | Keep EXIF data in output | Off |
| Auto-save on process | Save without confirmation prompt | Off |
GPU Settings
| Setting | Description | Default |
|---|
| GPU acceleration | Use GPU for AI inference and rendering | On |
| GPU device | Which GPU to use (if multiple) | Auto |
| VRAM limit | Max GPU memory to use | Auto |
Tip: GPU acceleration significantly improves processing speed. If you experience crashes, try reducing the VRAM limit or switching to CPU mode.
Virtual Camera Settings
| Setting | Description | Default |
|---|
| Auto-start | Start virtual camera on app launch | Off |
| Camera source | Physical webcam to use | System default |
| Output resolution | Virtual camera resolution | 720p |
| Target FPS | Target frame rate | 30 |
| Blur on startup | Enable blur when camera starts | On |
Detection Settings
| Setting | Description | Default |
|---|
| Sensitivity | Detection aggressiveness | Medium |
| Targets | What to detect (faces, bodies, plates) | Faces only |
| 360-degree mode | Detect all face angles | Off |
| Face padding | Extra margin around detections | 10% |
| Min face size | Smallest detectable face | Small |
See AI Detection for detailed explanations of each setting.
License
| Setting | Description |
|---|
| License key | Your current license key (partially masked) |
| Plan type | Standard or Pro |
| Device slot | Current device number / total slots |
| Update period | When your software updates expire |
| Remove License | Deactivate this device and free the slot |
Storage
| Setting | Description | Default |
|---|
| Default input folder | Starting folder for file browser | Documents |
| Default output folder | Where processed files are saved | Same as input |
| Review folder | Where uncertain Staff Gallery matches go | Output/review |
| Max log size | Maximum log file size | 10 MB |